Kewande KHM
| External dimensions (mm) | 7000*4000*3250 | Power requirements | Three phase four wire |
| Installation dimensions (mm) | 8000*6000*3300 10000*4000*3300 | Whole machine power (kW) | 38/45kW |
| Track length (mm) | 6880 | Power frequency (Hz) | 50/customization |
| Car washer volume (mm) | 3400*1500*1280 | Snowflake foam (mL/Car) | 50-100 |
| workstation volume (mm) | 1300*760*1265 | Wipe free car wash fluid (mL/Car) | 20-50 |
| frame volume (mm) | 7000*610*600 | Water wax (mL/Car) | 20-40 |
| Gross weight (kg) | 850kg+419kg+585 | Electricity consumption (kWH) | 0.4/0.75 |
| Maximum car wash size (mm) | 5800*2200*2050 | Maximum water pressure (BAR) | 100/120 |
| Quick car wash time (min) | 3 | water consumption (L/Car) | 140 |
| Fine car wash time (min) | 10 | water consumption (L/Car) | 220 |
| Number of drying fans | 4 | Power of drying fans | 5.5kW*4 |
Kewande KHM-plus
| External dimensions (mm) | 7000*4200*3250 | Power requirements | Three phase four wire |
| Installation dimensions (mm) | 8000*6200*3300 10000*4200*3300 | Whole machine power (kW) | 48/56kW |
| Track length (mm) | 6880 | Power frequency (Hz) | 50/customization |
| Car washer volume (mm) | 3400*1500*1280 | Snowflake foam (mL/Car) | 50-100 |
| workstation volume (mm) | 1300*760*1265 | Wipe free car wash fluid (mL/Car) | 20-50 |
| frame volume (mm) | 7000*610*600 | Water wax (mL/Car) | 20-40 |
| Gross weight (kg) | 980kg+419kg+585 | Electricity consumption (kWH) | 0.4/0.75 |
| Maximum car wash size (mm) | 5800*2200*2050 | Maximum water pressure (BAR) | 100/120 |
| Quick car wash time (min) | 3 | water consumption (L/Car) | 140 |
| Fine car wash time (min) | 10 | water consumption (L/Car) | 220 |
| Number of drying fans | 6 | Power of drying fans | 5.5kW*6 |
RANCY FM
Rancy PREMIUM
RANCY PREMIUM PLUS
RANCY-180
RANCY-Truck&Bus carwasher other parameters
| External dimensions (mm) | L2100 * W5000 * H5200 Power requirements | Three phase five wire |
| Washable size (mm) | L2200 * W2600 * H4200 Whole machine power (kW) | 42kW |
| Track length (mm) | 26000 Power frequency (Hz) | 50/customization |
| Water consumption | 480L per bus Packaging volume | 20CBM |
| Water pressure | 80-100 bar Gross weight (kg) | 3200kg |
| Detergent sprayer | Shampoo pump shampoo detergent | 2.2KW |
| Gross weight (kg) | Electricity consumption (kWH) 3200kg | 1.0kWh |
| Maximum car wash size (mm) | Maximum water pressure (BAR) customization | 100 |
| Side Nozzles | Top nozzles 2*9 | 8 |